Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
|
|
||||||||
![]() | Wagstaff | Charles H. | Plant Utilities Engineer I | Physical Plant | CS | Physical Plant | 7227 | |
![]() | Walch | Barry W. | Assistant Professor | Science, Health & Crim Justice - Mortuary Science | CH 125 | CH 111A | 7110 | |
![]() | Waldruff | Terry L. | Senior Staff Assistant | Administrative Services | FH 100 | FH 211 | 7555 | |
![]() | Wang | Li | Visiting Scholar | Business & Liberal Arts - English / Humanities | FO 505 | FO 530 | 7515 | |
![]() | Wang | Minhua | Visiting Assistant Professor | Engineering Technology - Information Technology | NN 105 | NN 108 | 7691 | |
![]() | Washburn | Brian | Professor | Science, Health & Crim Justice - Biology | CH 125 | CH 214 | 7409 | |
![]() | Waterman | Tara L. | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | Rome Campus | |||
![]() | Watson | Marcia | Food Service Associate | College Association | CD | 7634 | ||
![]() | Watson | Mark D. | Plant Utilities Engineer 1 | Physical Plant | CS | Physical Plant | 7227 | |
![]() | Weatherup | Kirstyn | Food Service Associate | Chaney Dining Center | CD | 7634 | ||
![]() | Welch | Douglas B. | Sustainability Coordinator/Right-to-Know Officer | Physical Plant | CS | Physical Plant | 7362 | |
![]() | Welch | Gaylynn J. | Adjunct Instructor | Business & Liberal Arts - History | ||||
![]() | Wells | David J. | Dean | Engineering Technology - Dean's Office | NN 105 | NN 105 | 7411 | |
![]() | Wesolick | Duane L. | Adjunct Instructor | Liberal Studies & Support Serv - History | ||||
![]() | White | Mary Ann | Food Service Manager | College Association | CD | 7634 | ||
![]() | White | Patricia | Keyboard Specialist 1 | Registrar | FH 100 | FH 107 | 7042 | |
![]() | White | Tasia | Residence Hall Director | Residence Life | CC | Smith Hall | 7672 | |
![]() | Whittaker | LeAnn | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | Rome Campus | |||
![]() | Wilhelm | Cori L. | Interim Assistant Director of Admissions | Admissions | FH 100 | 7123 | ||
![]() | Willard | Raeleen M. | Instructional Support Technician | Science, Health & Crim Justice - Veterinary Science Technology | NVT | NVT 101B | 7074 | |
![]() | Willette | Susan | Professor | Science, Health & Crim Justice - Dental Hygiene | CH 125 | CH 132 | 7405 | |
![]() | Williams | Anne C. | Secretary 2 | Institutional Advancement | FH 100 | FH 227 | 7082 | |
![]() | Williams | Julie F. | Business Advisor | Small Business Development Cen | WH 015 | WH 023 | 7312 | |
![]() | Williams | Kenneth | Tutor | Academic Support Services | CC | 7684 | ||
![]() | Williams | Steven C. | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7151 | ||
![]() | Willis | Misty | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | 7419 | ||
![]() | Wilson | Stanley D. | Supervisor of Grounds | Physical Plant | CS | 7222 | ||
![]() | Wisbey | Dwayne | Adjunct Instructor | Science, Health & Crim Justice - Criminal Justice | CH 125 | |||
![]() | Wise | Sharon D. | Agency Program Aide | Registrar | FH 100 | FH 105 | 7042 | |
![]() | Wolfe | Hillary E. | Academic Advisor/Counselor | Upward Bound | FO 204 | 3940 | ||
![]() | Wood | David C. | Storeroom Technician | College Association | CD | Chaney Dining Center | 7834 | |
![]() | Wood | Jeanette | Food Service Associate | College Association | CD | Chaney Dining Center | 7634 | |
![]() | Wood | June H. | Adjunct Instructor | Liberal Studies & Support Serv - Community Education | Box 500 | |||
![]() | Woodley | Sallie | Retail Food Service Coordinator | College Association | CC | Rendezvous | 7310 | |
![]() | Woodrow | Tamra A. | Science Tutoring & Learning Center Coordinator | Liberal Studies & Support Serv - Academic Development | CH 125 | CH 207 | 7065 | |
![]() | Woods | Ronald B. | Adjunct Instructor | Liberal Studies & Support Serv - Social Sciences | ||||
![]() | Worley | Brenda | Assistant Professor | Science, Health & Crim Justice - Nursing | CH 125 | 7505 | ||
![]() | Wurster | Kenneth C. | Instructor | Engineering Technology - Automotive Technology | NN 105 | 7971 | ||
|
|
||||||||
![]() | Yerdon | Elvie | Food Service Associate | CD | Chaney Dining Center | 7634 | ||
![]() | Young | Michaela J. | Secretary 1 | Office of the President | FO 614 | 7049 | ||
![]() | Young | Ryan S. | Instructor | Science, Health & Crim Justice - Nursing | CH 125 | CH 119 | 7292 | |
![]() | Yu | Eunjyu | Assistant Professor | Liberal Studies & Support Serv - English / Humanities | FO 505 | FO 522 | 7681 | |
|
|
||||||||
![]() | Zaidi | Ali S. | Assistant Professor | Liberal Studies & Support Serv - English / Humanities | FO 505 | FO 524 | 7129 | |
![]() | Zinovieva | Olga | ||||||











































