Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
|
|
||||||||
![]() | Tallon | Bruce C. | Women's Basketball Coach/Recruiter Coordinator | Athletics | DH 212 | 7921 | ||
![]() | Tamburello | Matthew J. | Instructor | Engineering Technology - Computer Information Systems | NN 105 | NS 113 | 3869 | |
![]() | Tavernier | Ronald | Instructor | Science, Health & Crim Justice - Biology | 7986 | |||
![]() | Tavernier | Sharon | Director, Advising Drop-In Center | Academic Services & Retention | FO 505 | FO 516 | 7331 | |
![]() | Taylor | Jeffrey H. | Assistant Professor | Science, Health & Crim Justice - Biology | CH 125 | CH 216 | 7410 | |
![]() | Tebo | Lisa | Adjunct Instructor | Science, Health & Crim Justice - Occupational Therapy Assistant | CH 125 | WH 120 | ||
![]() | Teele | Randall W. | General Mechanic | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Terrance | Joette | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Theodore | Sophia | Assistant Professor | Science, Health & Crim Justice - Veterinary Science Technology | NVT | NVT 101D | 3896 | |
![]() | Thomas | Issac R. | Instructor | Engineering Technology - Automotive Technology | NN 105 | NS 128 | ||
![]() | Thomas | Issiah D. | Facilities Associate | College Association | CD | 7634 | ||
![]() | Thomas | Patricia | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7684 | ||
![]() | Thomas-Moody | Kathleen | Women's Soccer Coach/Athletic Assistant | Athletics | DH 212 | 7976 | ||
![]() | Thompson | Aaron C. | Help Desk Technician | Information Services | SL | |||
![]() | Thompson | Anna | Academic Advisor/Counselor | Upward Bound | FO 204 | 3940 | ||
![]() | Thompson | Christine | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH | 7419 | ||
![]() | Thompson | Donald D. | Adjunct Instructor | Liberal Studies & Support Serv - Mathematics | NN 105 | 7973 | ||
![]() | Thompson | Gretchen | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | Rome Site | |||
![]() | Thompson | Jonathan | Adjunct Instructor | Engineering Technology - Mathematics | FO 305 | FO 320 | 3923 | |
![]() | Thompson | Mary J. | Administrative Assistant | Liberty Partnership | WH 015 | WH 015 | 7080 | |
![]() | Thornhill | Joanne | Graphic Artist | Publications | FO 204 | FO 208 | 7679 | |
![]() | Thornley | Roberta L. | Adjunct Instructor | Science, Health & Crim Justice - Science | CH 125 | 3903 | ||
![]() | Thrasher | Christine R. | Science, Health & Crim Justice - Nursing | |||||
![]() | Tian | Lin | Assistant Professor | Engineering Technology - Air Conditioning Eng Tech | NN 105 | NS 103 | 7157 | |
![]() | Timmerman | Joan M. | Adjunct Instructor | Science, Health & Crim Justice - Health Services & Paramed Tech | FO 416 | 214 King Street | ||
![]() | Todd | Alex | Food Service Associate | College Association | CD | 7634 | ||
![]() | Todd | Kirk | Facilities Associate | College Association | ||||
![]() | Todd | Patricia A. | Director of Health Services | Health Services | Health Services | Miller Campus Center | 7333 | |
![]() | Tompkins | Donald | Instructor | Engineering Technology - Mathematics | FO 305 | FO 320 | 7609 | |
![]() | Tooley | Michael J. | Adjunct Instructor | Business & Liberal Arts - Accounting | FO 416 | FO 430 | 7328 | |
![]() | Towne | Jennifer L. | Agency Service Representative | Student Service Center | FH 100 | FH 100 | 7616 | |
![]() | Tracy | Carolyn | Adjunct Instructor | Science, Health & Crim Justice - Health Services & Paramed Tech | CH 125 | IL | ||
![]() | Tremblay | Deborah | Adjunct Instructor | Liberal Studies & Support Serv - Social Sciences | ||||
![]() | Trotter | Audrey M. | Maintenance Helper | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Trowbridge | Thomas | Instructor | International Initiatives | ||||
![]() | Trumble | William R. | Provost/VP for Academic Affairs | Academic Affairs | FO 614 | 7202 | ||
![]() | Tsobrova | Iryna | Adjunct Instructor | Liberal Studies & Support Serv - Social Sciences | 2209 | |||
![]() | Tuper | Dennis E. | Instructional Support Associate | Engineering Technology - Automotive Technology | NN 105 | NS 116 | 7323 | |
![]() | Tupper | Sara | Retail Food Associate | Chaney Dining Center | CD | 7084 | ||
![]() | Turner | Kamal A. | Instructional Support Assistant | Business & Liberal Arts - English / Humanities | FO 505 | WH 211 | 7953 | |
![]() | Tuttle | Mark A. | Director | North Country EMS Program | ||||
|
|
||||||||
![]() | Urbanek | Andrew R. | Assistant Librarian | Library | SL | |||
|
|
||||||||
![]() | Valyou | Heather L. | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7308 | ||
![]() | Vanbrocklin | Deborah | Cook | College Association | CD | 7634 | ||
![]() | VanPatten | Brad L. | Tutor | Upward Bound | FO 204 | 3940 | ||
![]() | Veinott | Laurence W. | Associate | Campus Ministry | CC | 7018 | ||
![]() | Veschusio | Christine | Science, Health & Crim Justice - Dental Hygiene | 125 Cook Hall | ||||
![]() | Vice | Kimberly A. | Financial Aid Intern | Student Service Center | FH 100 | FH 100 | 7616 | |
![]() | Vonschiller | Erich L. | Athletic Assistant/Field Maintenance | Athletics | DH 212 | 7335 | ||
![]() | Vrooman | Sally E. | Education Coordinator | Liberty Partnership | WH 015 | FO 228 | 7080 | |

















































