Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
![]() | Saburro | Frederick | Adjunct Instructor | Engineering Technology - Mathematics | FO 305 | FO 320 | 7174 | |
![]() | Sanderson | Ina | Adjunct Instructor | Science, Health & Crim Justice - Public Safety Tech: Crim Inv | CH 125 | 7401 | ||
![]() | Sanford | Eric M. | Highway Equipment Operator | Physical Plant | Physical Plant | 7222 | ||
![]() | Sawyer | Gerald O. | Athletic Assistant | Athletics | DH 212 | DH 212 | 7450 | |
![]() | Schafer | Robert G. | Adjunct Instructor | Engineering Technology - Computer Applications | ||||
![]() | Schiavone | Eugene W. | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Schiffner | Carli C. | Adjunct Instructor | Liberal Studies & Support Serv - History | ||||
![]() | Schober | Josefine | Food Service Associate | College Association | CD | 7634 | ||
![]() | Scott | D. B. | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Scott | Lora M. | Adjunct Instructor | Engineering Technology - Mathematics | FO 305 | |||
![]() | Scuderi | Christine | Athletic Trainer | Athletics | DH 212 | 7382 | ||
![]() | Seaton | Barbara | Instructional Support Assistant | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Senter | Toni L. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | |||
![]() | Serova | Tatiana | Mentor for Moscow State Students | |||||
![]() | Severance | Donald | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Shampine | Clayton H. | Janitor | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Shampine | Larry G. | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Shampine | Memorie L. | Agency Service Representative | Registrar | FH 100 | FH 105 | 7042 | |
![]() | Sharlow | Cortney L. | Secretary | North Country EMS Program | WH 015 | 3977 | ||
![]() | Shaw | Lisa K. | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Sheldon | Pamela | Retail Food Associate | College Association | CC | 7634 | ||
![]() | Sheltra | John | Adjunct Instructor | Business & Liberal Arts - Bus Admin/Retail Bus Mgmt | FO 416 | FO 406 | 6331 | |
![]() | Sheppard | James L. | Counselor | Student Counseling | CC | |||
![]() | Shinn | Patricia | Assistant Professor | Science, Health & Crim Justice - Nursing | CH 125 | 7067 | ||
![]() | Shobukhov | Andrey | Adjunct Instructor | Liberal Studies & Support Serv - Mathematics | FO 416 | FO 430 | ||
![]() | Sieminski | Randy | Director of Public Relations | Public Relations | FH 100 | 7300 | ||
![]() | Signorelli | Anthony | Assistant Professor | Science, Health & Crim Justice - Health Services Management | FO 305 | FO 306 | 7194 | |
![]() | Simmons | Crystal L. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | 7214 | ||
![]() | Simmons | William | CD | |||||
![]() | Simons | Michelle L. | Adjunct Instructor | Engineering Technology - Computer Information Systems | ||||
![]() | Singh | Judith R. | Director of Institutional Research | Institutional Research | FH 100 | FH 209 | 3975 | |
![]() | Sitko-Farney | Tracy L. | Education Coordinator | Liberty Partnership | FO 220 | FO 228 | 7080 | |
![]() | Slater | William J. | Instructor | Science, Health & Crim Justice - Criminal Justice | CH 125 | PH 126 | 7209 | |
![]() | Sleeper | Laura | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Smith | Ann M. | Director of NCEMS | North Country EMS Program | WH 015 | WH 027 | 3977 | |
![]() | Smith | Janel L. | Help Desk Technician | Information Services | SL | 7906 | ||
![]() | Smith | Michelle | Intern | Career Services | FH 100 | 7119 | ||
![]() | Smith | Patricia A. | Secretary 1 | Liberal Studies & Support Serv - Dean's Office | FO 416 | FO 414 | 7610 | |
![]() | Smith | Travis | Web Designer | Public Relations | FO 204 | FO 230 | 7417 | |
![]() | Snyder | James | Motor Equipment Mechanic | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Snyder | Lori A. | Education Coordinator | Liberty Partnership | WH 015 | 7080 | ||
![]() | Sovie | Jamie L. | Instructional Support Technician | Science, Health & Crim Justice - Science | CH 125 | 7098 | ||
![]() | Spadaccini | Jodie M. | Clerk | College Association | CD | 7445 | ||
![]() | Spearance | Michael J. | Instructor | Engineering Technology - Electrical Construction | NN 105 | 7378 | ||
![]() | Spellacy | Karen M. | Professor | Business & Liberal Arts - Economics | FO 416 | FO 426 | 7201 | |
![]() | St. Andrews | Roy D. | Plumber & Steamfitter | Physical Plant | CS | NS 131 | 7222 | |
![]() | St. Andrews | Sr. Barbara | Senior Staff Assistant | Academic Affairs | FO 505 | FO 514 | 7873 | |
![]() | St. Germain | Lisa | Keyboard Specialist 2 | Health Services | Health Services | PO Box 158 | 7333 | |
![]() | St. Hilaire | Debra | Lab Technician | Quality Milk Production | NVT | Veterinarian Clg.diagnostic La | 3930 | |
![]() | Stagnari | Andrea L. | Adjunct Instructor | Science, Health & Crim Justice - Criminal Justice | ||||
![]() | Stebbins | John | Janitor | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Stockton | Doris | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Strate | Susan | Retail Food Associate | College Association | CC | 7310 | ||
![]() | Strong | Robert | Assistant Professor | Liberal Studies & Support Serv - English / Humanities | FO 516 | FO 518 | 7525 | |
![]() | Sullivan | John | Assistant Food Service Director | College Association | CD | 7634 | ||
![]() | Sullivan | Keith W. | Men's Basketball Coach | Athletics | DH 212 | Chaney Dining Center | 7418 | |
![]() | Sullivan-Marin | Marcia D. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | |||
![]() | Suryadevara | Rajeswari | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7151 | ||
![]() | Sweeney | Christopher | Assistant Professor | Liberal Studies & Support Serv - English / Humanities | WH 015 | WH 209 | 7424 | |
![]() | Sweeney | Daniel J. | Vice President of Student Affairs | Student Affairs | FO 614 | FO 604 | 7118 | |
![]() | Sykes | John F. | Associate | Campus Ministry | CC | 7018 |




























































