Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
![]() | Palm | Robin L. | Tutor | Academic Support Services | CC | 7684 | ||
![]() | Para | Diane J. | Assistant to the Dean of Students/Director of Athletics | Athletics | DH 212 | 7336 | ||
![]() | Parker | Bryan D. | Admissions Counselor | Admissions | FH 100 | 7123 | ||
![]() | Parker | Kathleen M. | Financial Aid Counselor | Student Service Center | FH 100 | 7616 | ||
![]() | Parkman | Julie A. | Associate Director of Advancement | Development | FH 100 | FH 217 | 7446 | |
![]() | Peebles | Michael M. | Professor | Science, Health & Crim Justice - Biology | CH 125 | CH 210 | 7416 | |
![]() | Pellett | Linda D. | Dean | Science, Health & Crim Justice - Dean's Office | CH 125 | CH 125A | 7401 | |
![]() | Perrigo | Christopher M. | Tutor | Academic Support Services | CC | 7151 | ||
![]() | Perry | Brian J. | University Police Officer 1 | University Police | UP | University Police | 7777 | |
![]() | Perry | Lisa M. | Secretary 1 | Residence Life | CC | CC 229 | 7513 | |
![]() | Perry | Michael J. | Executive Director | College Association | CA | 7006 | ||
![]() | Perry | Timothy W. | Adjunct Instructor | Business & Liberal Arts - Bus Admin/Retail Bus Mgmt | FO 416 | FO 406 | 7309 | |
![]() | Peters | Donna | Clerk | College Association | CC | 7319 | ||
![]() | Phippen | Barbara | Adjunct Instructor | Liberal Studies & Support Serv - Mathematics | ||||
![]() | Pickering | Curt | Library Clerk 2 | Library | SL | 7228 | ||
![]() | Piercey | Alan | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Pinkerton | Michael F. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | 7419 | ||
![]() | Pinkerton | Sean | Assistant Women's Basketball Coach | Athletics | DH 212 | |||
![]() | Planty | Arthur | Janitor | Physical Plant | CS | 7222 | ||
![]() | Planty | Carl L. | Janitor | Physical Plant | CS | 7222 | ||
![]() | Porter | Barbara N. | Registrar | Registrar | FH 100 | FH 107 | 7042 | |
![]() | Potter | Linda | Adjunct Instructor | Business & Liberal Arts - English / Humanities | FO 505 | |||
![]() | Poupore | Curtis A. | Tutor | Academic Support Services | CC | 7684 | ||
![]() | Prashaw | Ellen | Keyboard Specialist 1 | Public Relations | FH 100 | 7685 | ||
![]() | Prier | Lorenda | Adjunct Instructor | Business & Liberal Arts - Business & Public Admin | ||||
![]() | Prothers | Lisa | Adjunct Instructor | Liberal Studies & Support Serv - English / Humanities | FO 505 | FO 524 | 7129 | |
![]() | Pryce | Sandra | Stores Clerk 2 | Storehouse | CS | Physical Plant | 7628 | |
![]() | Purcell | Donna | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene |



























