Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
![]() | MacDonald | Claudia L. | Education Coordinator | Liberty Partnership | WH 015 | FO 228 | 7080 | |
![]() | Mackey | Colin T. | Senior Staff Assistant | Administrative Services | FH 100 | 7003 | ||
![]() | Mafoua | Edouard K. | Associate Professor | Business & Liberal Arts - Economics | FO 416 | FO 430 | 3906 | |
![]() | Maggio | Paula | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Maiocco | Maureen | Associate Professor | Business & Liberal Arts - Early Childhood | FO 416 | CH 105 | 7604 | |
![]() | Maisonneuve | John N. | College Accountant | Administrative Services | FH 100 | 7035 | ||
![]() | Majer | Stephen J. | Adjunct Instructor | Business & Liberal Arts - English / Humanities | FO 505 | FO 518 | 7525 | |
![]() | Manchester | Melissa | Professional Tutor | Academic Support Services | SL | |||
![]() | Marsden | Janet | Assistant Professor | Engineering Technology - Computer Information Systems | ||||
![]() | Martin | Bethany A. | Purchasing Manager | Business Office | FH 100 | FH 225 | 7555 | |
![]() | Martin | Daun A. | Director | Upward Bound | FO 204 | 3940 | ||
![]() | Martin | Jeanne | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Martin | Jill | Adjunct Instructor | Liberal Studies & Support Serv - English / Humanities | FO 505 | 7968 | ||
![]() | Martin | Patrick | Athletic Recruitment Coordinator | Athletics | DH 212 | DH 212 | 7388 | |
![]() | Mason | Carol A. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | 50 Leroy Street | |||
![]() | Mason | William F. | Chief of University Police | University Police | UP | University Police | 7777 | |
![]() | Matoes | Donna M. | Administrative Assistant | Academic Support Services | CC | CC 233 | 7684 | |
![]() | Mazzotta | Elizabeth C. | Camp Counselor | Upward Bound | FO 204 | 3940 | ||
![]() | McAdam | Richard E. | Instructional Support Associate | Engineering Technology - Plumbing & Heating | NN 105 | NS 101 | 3953 | |
![]() | McAuliffe | Karen | Personnel & Administrative Manager | College Association | CA | 7623 | ||
![]() | McCambly | Eric | Men's Hockey Coach | Athletics | Athletics | 7104 | ||
![]() | Mccargar | Carlene M. | Adjunct Instructor | Business & Liberal Arts - English / Humanities | FO 505 | |||
![]() | McClellan | Robert | Adjunct Instructor | Engineering Technology - AREA | NN 105 | |||
![]() | McCormick | Michael | Director of Facilities | Physical Plant | CS | Physical Plant | 7221 | |
![]() | McCormick | Scott A. | Assistant Men's Soccer Coach | Athletics | Athletics | 7645 | ||
![]() | McDermott | Altha | Adjunct Instructor | Liberal Studies & Support Serv - Social Sciences | ||||
![]() | McDermott | Rebecca L. | Education Coordinator | Liberty Partnership | FO 220 | FO 228 | 7080 | |
![]() | McDonald | Allan | Green Thumb Worker | Physical Plant | CS | Physical Plant | 7222 | |
![]() | McDonald | David | Cook | College Association | CD | 7634 | ||
![]() | McDonald | Jennifer A. | Associate Professor | Science, Health & Crim Justice - Physical Therapist Assistant | CH 125 | WH 118 | 7395 | |
![]() | McDonald-Tilson | Pamela M. | Instructor | Science, Health & Crim Justice - Nursing | CH 125 | 7587 | ||
![]() | McGinn | Alison E. | Adjunct Instructor | Business & Liberal Arts - English / Humanities | FO 505 | |||
![]() | McGregor | Shawn M. | Facilities Associate | Chaney Dining Center | CD | Chaney Dining Center | ||
![]() | McKnight | Kimberly A. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | ||||
![]() | Medve | Claire M. | Professor | Engineering Technology - Mathematics | FO 305 | FO 324 | 7612 | |
![]() | Mehaffy | Sheila D. | Lead Programmer Analyst | Information Services | SL | 7144 | ||
![]() | Mein | William J. | Assistant Dean/Associate Professor | Engineering Technology - Computer Information Systems | NN 105 | NN 105 | 7502 | |
![]() | Metcalf | Matthew G. | Assistant Director of Athletics/Sports Information Director | Athletics | DH 212 | 7302 | ||
![]() | Michael | Mary | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | Rome | |||
![]() | Michaud | Mark J. | University Police Officer I | University Police | UP | UP | 7777 | |
![]() | Miller | April A. | Tutor | Upward Bound | FO 204 | 3940 | ||
![]() | Miller | Brenda L. | Academic Counselor | Liberal Studies & Support Serv - Academic Support Services | CC | CC 233F | 7406 | |
![]() | Miller | Daniel J. | Assistant Professor | Engineering Technology - Mechanical Engineering Tech | NN 105 | NS 106A | 7217 | |
![]() | Miller | Mark J. | Director of EOP | EOP Counseling | CC | CC 234A | 7115 | |
![]() | Miller | Melinda | Director of Counseling | Student Counseling | CC | CC | 7085 | |
![]() | Miller | Roger | Facilities Associate | Chaney Dining Center | CD | 7634 | ||
![]() | Miller | Shawn K. | Assistant to VP for Administrative Services | Administrative Services | FO 614 | 3820 | ||
![]() | Mills | David B. | Maintenance Supervisor I | Physical Plant | Physical Plant | |||
![]() | Minckler | Teresa | Fitness Center Director/Women's Soccer Coach | Athletics | DH 212 | 7989 | ||
![]() | Molnar | Deborah | Assistant Professor | Science, Health & Crim Justice - Physical Therapist Assistant | CH 125 | WH 122 | 7394 | |
![]() | Moose | Maureen | Educator | Upward Bound | FO 204 | 3940 | ||
![]() | Moroney | Brenea J. | Camp Counselor | Upward Bound | FO 204 | 3940 | ||
![]() | Mott | Molly A. | Dean of Academic Services and Retention | Dean's Office | FO 220 | FO 202A | 7425 | |
![]() | Muehl | Diane L. | Associate Professor | Liberal Studies & Support Serv - Social Sciences | FO 505 | FO 516 | 3973 | |
![]() | Mullin | Tammy | Secretary 1 | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Murphy | Maria (Tess) | Senior Programmer-Analyst | Information Services | SL | 3872 | ||
![]() | Murphy | Timothy | Janitor | Physical Plant | CS | Physical Plant | 7222 |
























































