Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
![]() | Kader | Charles | Library Building Manager | Library | SL | |||
![]() | Kahn | William E. | EMT | Upward Bound | FO 204 | 3940 | ||
![]() | Kavanagh | Connie J. | Instructional Support Assistant | Science, Health & Crim Justice - Nursing | CH 125 | 3952 | ||
![]() | Keith | Deborah R. | Calculations Clerk 2 | Business Office | FH 100 | FH 225 | 7555 | |
![]() | Kelly | Joseph A. | Janitor | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Kelsey | Jennifer M. | Keyboard Specialist 2 | Student Activities | CC | 7315 | ||
![]() | Kelson | Christa | Instructor | Business & Liberal Arts - Accounting | FO 416 | 7318 | ||
![]() | Kemm | Ruth E. | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7684 | ||
![]() | Kenna | Bruce A. | Associate Professor | Liberal Studies & Support Serv - Psychology | FO 305 | FO 330 | 7387 | |
![]() | Kennedy | John M. | Residence Hall Director | Residence Life | MH | 7585 | ||
![]() | Kennedy | Joseph L. | President | Office of the President | FO 612 | 7204 | ||
![]() | Kennedy | Kathryn | Assistant Cross Country Coach | Athletics | Athletics | 7335 | ||
![]() | Kennison | Karen A. | Camp Counselor | Upward Bound | FO 204 | 3940 | ||
![]() | Kent | Deborah M. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | 7419 | ||
![]() | Kent | Jonathan | Interim Director of Admissions | Admissions | FH 100 | 7964 | ||
![]() | Kiah | Gregory | Educator | Upward Bound | FO 204 | 3940 | ||
![]() | Kie | Gregory E. | Media Relations Coordinator | Public Relations | FO 204 | FO 206 | 7527 | |
![]() | Kinch | Frederick A. | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Kirkpatrick | Craig E. | Instructional Support Assistant | Engineering Technology - Automotive Technology | ||||
![]() | Klicker | Ralph L. | Director of Funeral Services Admnistration | Science, Health & Crim Justice - Mortuary Science | CH 125 | |||
![]() | Klug | Richard | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | Rome Campus | |||
![]() | Kocher | Nicholas C. | Instructor | Business & Liberal Arts - Business & Public Admin | FO 416 | FO 404 | 7413 | |
![]() | Kramer | Susan C. | Counselor | Liberal Studies & Support Serv - EOP Counseling | CC | CC 234B | 7116 | |
![]() | Krisciunas | Raymond G. | Professor | Liberal Studies & Support Serv - History | FO 305 | FO 304 | 7607 | |
![]() | Krywanczk-Tharrett | Lynn M. | Educator | Upward Bound | FO 204 | 3940 | ||
![]() | Kulhanek | Kathaleen | Catering Clerk | College Association | CD | 7634 | ||
![]() | Kumar | Umesh | Assistant Professor | Business & Liberal Arts - Tech Mgmt: Financial Services | FO 416 | 7974 | ||
![]() | Kurish | Brian E. | University Police Officer 2 | University Police | UP | University Police | 7777 |



























