Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
![]() | Haggett | Jason R. | Highway Equipment Operator | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Haider | Skeena | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | Rome | |||
![]() | Hamilton | James L. | Instructional Support Technician | Science, Health & Crim Justice - Science | CH 125 | 7671 | ||
![]() | Hamilton | Marcellina K. | Associate Professor | Business & Liberal Arts - Bus Admin/Retail Bus Mgmt | FO 416 | FO 408 | 3938 | |
![]() | Hamilton | Patrick | Assistant Professor | Business & Liberal Arts - Bus Admin/Retail Bus Mgmt | FO 416 | FO 424 | 3817 | |
![]() | Hammecker | Kimberly | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7684 | ||
![]() | Haney | Neil A. | Instructional Support Associate | Engineering Technology - Automotive Technology | NN 105 | NS 146 | 3899 | |
![]() | Hannington | Lucinda G. | Tutor | Academic Support Services | CC | 7684 | ||
![]() | Hanss | Patrick G. | Assistant Facilities Planning Coordinator | Physical Plant | CS | Physical Plant | 7167 | |
![]() | Hargrave | Brenda | Senior Accountant/CA | College Association | CA | 7380 | ||
![]() | Harmer | Timothy | Assistant Men's Baseball Coach | Athletics | DH 212 | 7396 | ||
![]() | Harradine | Tammy | Keyboard Specialist 1 | Student Counseling | CC | 7085 | ||
![]() | Harrington | Patrick | Lacrosse Coach | Student Activities | CC | |||
![]() | Harris | Kellie S. | Keyboard Specialist 2 | Science, Health & Crim Justice - Dean's Office | CH 125 | CH 125 | 7940 | |
![]() | Harte | Brian K. | Assistant Professor | Science, Health & Crim Justice - Criminal Justice | CH 125 | Payson 117C | 7967 | |
![]() | Hartle | David W. | Instructional Support Technician | Engineering Technology - Electrical Engineering Tech | NN 105 | NN 120A | 7156 | |
![]() | Hartle | Jordan D. | Tutor | Academic Support Services | CC | 7151 | ||
![]() | Hartman | Sally | Adjunct Instructor | Business & Liberal Arts - English / Humanities | FO 505 | |||
![]() | Hastings | Christopher | Principal Mail & Supply Clerk | Storehouse | CS | Physical Plant | 7322 | |
![]() | Hatcher | Matthew | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 5321 | ||
![]() | Hawley | Grace J. | Keyboard Specialist 1 | Science, Health & Crim Justice - Dean's Office | CH 125 | |||
![]() | Heater | Denise | Instructor | Science, Health & Crim Justice - Dental Hygiene | Rome Campus | IL | ||
![]() | Heer | Roberta | Account Clerk | College Association | CA | 7008 | ||
![]() | Heilman | Linda A. | Dean | Business & Liberal Arts - Dean's Office | FO 416 | 7328 | ||
![]() | Heisse | Rosemarie C. | College Physician | Health Services | CC | 7333 | ||
![]() | Heldt | Nicole A. | Associate Professor | Science, Health & Crim Justice - Biology | CH 125 | CH 218 | 7983 | |
![]() | Herzog | Michael | Counselor | Student Counseling | CC | 7122 | ||
![]() | Hewitt | Tanya | Adjunct Instructor | Engineering Technology - Computer Applications | NN 105 | |||
![]() | Higham | Dinal | Education Coordinator | Liberty Partnership | FO 220 | FO 228 | 7080 | |
![]() | Hill | Mark R. | Instructor | Engineering Technology - Automotive Technology | NN 105 | NS 126 | 3899 | |
![]() | Hitchman | Paul D. | Instructional Support Associate | Engineering Technology - ENVIRON CIVIL & CONSTRUCTION | NN 105 | NS 121 | 7161 | |
![]() | Holmes | Walter J. | Head Janitor | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Hong | Feng | Associate Professor | Engineering Technology - Physics | NN 105 | NN 129C | 7518 | |
![]() | Horton | Kathleen M. | Librarian | Library | SL | 7057 | ||
![]() | Hu | Chengru | Assistant Professor | Business & Liberal Arts - Tech Mgmt: Financial Services | FO 416 | FO 428 | 3883 | |
![]() | Hughes | Jonathan | Adjunct Instructor | Engineering Technology - Automotive Technology | NN 105 | NS 116 | 7323 | |
![]() | Hummell | Bonnie L. | Retail Food Associate | Chaney Dining Center | CD | |||
![]() | Hunter | Alice | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | 7419 | ||
![]() | Huntley | Deana E. | Assistant Women's Soccer Coach | Athletics | Athletics | 7976 | ||
![]() | Hurteau | Mallory J. | Staff Assistant | Library | SL | 7228 | ||
![]() | Hutchins | Dale W. | University Police Officer 1 | University Police | UP | University Police | 7777 |








































