Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
![]() | Fagerlund | Katrina S. | Tutor | Academic Support Services | ||||
![]() | Fangio | Robert | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Farley | Douglas L. | Assistant Women's Basketball Coach | Athletics | DH 212 | |||
![]() | Farnsworth | Deborah | Secretary 1 | Student Service Center | FH 100 | FH 106 | 7616 | |
![]() | Farrell | Timothy J. | Adjunct Instructor | Science, Health & Crim Justice - Health Services & Paramed Tech | CH 125 | MAL | ||
![]() | Fassinger | Joanne | Grants Coordinator | Academic Affairs | NN 105 | 7951 | ||
![]() | Fassinger | William | Associate Professor | Science, Health & Crim Justice - Public Safety Tech: Crim Inv | CH 125 | Payson 117B | 7917 | |
![]() | Fay | Daniel G. | Professor | Business & Liberal Arts - Accounting | FO 416 | FO 410 | 7427 | |
![]() | Fenner | Charles R. | Associate Professor | Business & Liberal Arts - Business & Public Admin | FO 416 | FO 404 | 7637 | |
![]() | Ferris | David J. | Adjunct Instructor | Science, Health & Crim Justice - Health Services Management | ||||
![]() | Ferris | Marlene | Property Control Clerk | Storehouse | CS | Physical Plant | 7628 | |
![]() | Fetcie | Brian S. | Systems Security Administrator | Information Services | SL | 7994 | ||
![]() | Fetcie | Steven J. | Infrastructure Manager | Information Services | SL | 7153 | ||
![]() | Feyl-Crane | Heidi | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Fiacco | Marela | Coordinator of International Initiatives | Academic Affairs | FO 305 | FO 316B | 7608 | |
![]() | Fitzgerald | Bethany | Associate | Campus Ministry | CC | 7018 | ||
![]() | Flanagan | Richard J. | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Flanagan | Tina M. | Calculations Clerk 2 | Business Office | FH 100 | FH 225 | 7555 | |
![]() | Flanagan | Tod | Senior Grounds Worker | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Fletcher | James E. | Facilities Technician | College Association | CD | 7634 | ||
![]() | Fletcher | Richard | Green Thumb Worker | Physical Plant | CS | Physical Plant | 7628 | |
![]() | Fountain | Tara B. | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7684 | ||
![]() | Francis | Cheryl E. | Assistant Professor | Science, Health & Crim Justice - Science | CH 125 | CH 127 | 7639 | |
![]() | Frank | Jane | Nurse/Office Manager | Health Services | Health Services | 7333 | ||
![]() | Fremont | Dawn | Instructor | Science, Health & Crim Justice - Dental Hygiene | Rome Campus | IL | ||
![]() | Frempong | Stephen E. | Professor | Engineering Technology - Electrical Engineering Tech | NN 105 | NN 122 | 7211 | |
![]() | Friedman | Jessica | Project Coordinator | Liberty Partnership | WH 015 | WH 015 | 7080 | |
![]() | Furnia | Brett M. | Plant Utilities Engineer I | Physical Plant | CS | Physical Plant | 7227 |



























