Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
![]() | Campbell | Renee L. | Secretary 1 | Business & Liberal Arts - Dean's Office | FO 416 | FO 414 | 7687 | |
![]() | Capuana | Salvatore | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | Rome Campus | |||
![]() | Caracciolo | Anthony | Project Manager/Site Representative | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Carbone | Joseph M. | Men's Baseball Coach | Athletics | Athletics | 7335 | ||
![]() | Carr | Michael S. | Janitor | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Carr | Richard C. | Janitor | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Carr | Tammy L. | Secretary 1 | Physical Plant | CS | 7186 | ||
![]() | Case | Mary E. | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7065 | ||
![]() | Cassara | Patricia M. | Director of Academic Support Services | Academic Support Services | CC | CC 233G | 7684 | |
![]() | Casselman | Patrick H. | Assistant Professor | Engineering Technology - Mathematics | FO 305 | FO 328 | 7047 | |
![]() | Caswell | Mary Ann | Associate Professor | Science, Health & Crim Justice - Nursing | CH 125 | CH 117 | 3882 | |
![]() | Catanzaro | Michael | Adjunct Instructor | Business & Liberal Arts - English / Humanities | FO 505 | |||
![]() | Chamberlain | Brian | Camp Counselor | Upward Bound | FO 204 | 3940 | ||
![]() | Chase | Chelsea | Admissions Counselor | Admissions | FH 100 | 7123 | ||
![]() | Cheng | Yu Chin | Assistant Professor | Engineering Technology - MIS | NN 105 | NN 126 | 3904 | |
![]() | Church | Martha J. | Cook | College Association | CD | 7634 | ||
![]() | Clark-Stone | Jesse L. | Adjunct Instructor | Engineering Technology - Mathematics | FO 305 | FO 320 | 7185 | |
![]() | Clark-Stone | Martin F. | Associate Professor | Engineering Technology - Air Conditioning Eng Tech | NN 105 | NS 115B | 7158 | |
![]() | Clemmo | Teresa L. | Secretary 1 | Career Services | FH 100 | FH 113 | 7119 | |
![]() | Colbert | Lisa E. | Assistant Professor | Science, Health & Crim Justice - Criminal Justice | CH 125 | Payson 117E | 7327 | |
![]() | Cole | Martha | Nurse Practitioner | Health Services | Health Services | 7333 | ||
![]() | Collins | Michelle A. | Business Advisor | Small Business Development Cen | WH 015 | WH 023 | 7312 | |
![]() | Concannon Mannise | Kelly A. | Assistant Professor | Business & Liberal Arts - English / Humanities | FO 505 | FO 510 | 7984 | |
![]() | Conger | Melinda S. | Instructor | Science, Health & Crim Justice - Biology | CH 125 | CH 216 | 3903 | |
![]() | Conklin | John F. | Director of Nursing Program | Science, Health & Crim Justice - Nursing | CH 125 | 7419 | ||
![]() | Connolly | Elizabeth | Director of Human Resources | Human Resources | FH 100 | FH 205 | 7013 | |
![]() | Connolly | Michelle | Adjunct Instructor | Business & Liberal Arts - Tech Mgmt: Financial Services | IL | |||
![]() | Cooper | Kerrie L. | Director of Financial Aid | Student Service Center | FH 100 | 7616 | ||
![]() | Corbine | Theresa C. | User Support Services Manager | Information Services | SL | SL 120 | 7150 | |
![]() | Cornell | Rachel | Intern | Career Services | FH 100 | 7119 | ||
![]() | Cortright | Sumerlyn A. | Mailroom Clerk | College Association | CA | 7506 | ||
![]() | Courtney | Rhonda L. | Tutor | Academic Support Services | CC | 7684 | ||
![]() | Crandall | Dustin | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7684 | ||
![]() | Crowley | Lynda | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Crowner | Linda C. | Coordinator of Math Lab/Adjunct Instructor | Engineering Technology - Mathematics | FO 305 | WH 023 | 7151 | |
![]() | Crowner | Reed | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7684 | ||
![]() | Cruickshank | Julie A. | RN | Health Services | Health Services | 7333 | ||
![]() | Crump | Kismet | Admissions Counselor | Admissions | FH 100 | 7123 | ||
![]() | Curley | Maureen | Athletics | Athletics | 7921 | |||
![]() | Currier | Jill A. | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 5321 | ||
![]() | Currier | Michelle | Adjunct Instructor | Business & Liberal Arts - English / Humanities | FO 505 | |||
![]() | Curtis | Ronda L. | Staff Associate | Student Service Center | FH 100 | 7616 | ||
![]() | Cutway | Kevin H. | Adjunct Instructor | Engineering Technology - Building Construction | NN 105 |










































