Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
![]() | Backus | Debra M. | Assistant Professor | Science, Health & Crim Justice - Nursing | CH 125 | WH 111 | 3827 | |
![]() | Backus | Peter J. | Adjunct Instructor | Engineering Technology - Automotive Technology | ||||
![]() | Bacon | Timothy A. | University Police Officer I | University Police | UP | 7777 | ||
![]() | Baldwin | Brandon J. | Assistant Professor | Engineering Technology - Automotive Technology | NN 105 | NS 114A | 3866 | |
![]() | Bardeschewski | Richard | Adjunct Instructor | Engineering Technology - Mathematics | FO 305 | |||
![]() | Barkley | Dawne M. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | 7419 | ||
![]() | Barnes | William David | Instructor | Science, Health & Crim Justice - Science | CH 125 | CH 204 | 7415 | |
![]() | Bartlett | Jerry J. | On-Line Learning Technician | Online Learning | FO 204 | FO 212 | 7963 | |
![]() | Basford | Stacey L. | Executive Assistant to the President | Office of the President | FO 614 | 7204 | ||
![]() | Bateman | Derek J. | Plant Utilities Engineer 1 | Physical Plant | CS | Physical Plant | 7227 | |
![]() | Bateman | Margaret | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Bates | Carrie L. | Educator | Upward Bound | FO 204 | 3940 | ||
![]() | Bates | Todd E. | Network/PC Technician | Information Services | SL | SL 120 | 7887 | |
![]() | Baxter | Cynthia | Food Service Associate | College Association | CD | 7634 | ||
![]() | Baysha | Kira F. | Mentor for Kherson State Students | |||||
![]() | Beane | D. Anthony | Professor | Science, Health & Crim Justice - Veterinary Science Technology | NVT | NVT 101E | 3865 | |
![]() | Beider | Judith | Lecturer | Engineering Technology - Computer Information Systems | NN 105 | NS 113 | 3861 | |
![]() | Belile | Jessica M. | Instructional Support Associate | Library | SL | 7054 | ||
![]() | Benda | Allen J. | Men's Soccer Coach | Athletics | DH 212 | 7645 | ||
![]() | Bennett | Gary | Veternarian | Quality Milk Production | NVT | 3930 | ||
![]() | Bennett | John | Tutor | Science, Health & Crim Justice - Science | CH 125 | |||
![]() | Berghaus | Barry J. | Adjunct Instructor | Business & Liberal Arts - Social Sciences | 7031 | |||
![]() | Bertrand | Linda | Adjunct Instructor | Business & Liberal Arts - English / Humanities | FO 505 | |||
![]() | Besio | Toni L. | Baker | College Association | CD | 7634 | ||
![]() | Bickelhaupt | Mark R. | Director of Telecommunications | Information Services | FO 204 | 7000 | ||
![]() | Bish | Courtney B. | Director of Residence Life | Residence Life | CC | 7513 | ||
![]() | Bishop | John O. | Janitor | Physical Plant | CS | 7222 | ||
![]() | Bissonette | Brandy | Janitor | Physical Plant | CS | 7222 | ||
![]() | Blackmon | Rebecca L. | Secretary 1 | Lifelong Learning | FO 305 | FO 312 | 7102 | |
![]() | Blickwedehl | Robert R. | Visiting Instructor | Engineering Technology - Civil/Construction Eng Tech | NN 105 | NS 119 | 7220 | |
![]() | Bobear | Eileen | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7151 | ||
![]() | Bockus | Clarence | Tutor | CC | 7684 | |||
![]() | Bond | Pamela S. | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7684 | ||
![]() | Bong | Sabel | Multicultural Recruitment Counselor | Admissions | FH 100 | 7123 | ||
![]() | Boyd | Edward G. | Visiting Assistant Professor | Business & Liberal Arts - Psychology | FO 305 | FO 308 | ||
![]() | Boyette | Lawrence J. | Adjunct Instructor | Liberal Studies & Support Serv - History | FO 305 | FO 302 | 7621 | |
![]() | Bradford | David C. | Adjunct Instructor | Engineering Technology - Physics | NN 105 | NN 121 | 3876 | |
![]() | Briggs | Joseph | Highway Equipment Operator | Physical Plant | CS | 7222 | ||
![]() | Bromley | Robert J. | Adjunct Instructor | Liberal Studies & Support Serv - Community Education | FO 305 | 7102 | ||
![]() | Brown | Catherine A. | Administrative Assistant | Quality Milk Production | NVT | 3930 | ||
![]() | Brown | Janell H. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | |||
![]() | Brown | Kyle | Interim Director of Online Learning | Online Learning | FO 204 | FO 228 | 7164 | |
![]() | Bucher | Mary L. | Librarian | Library | SL | 7058 | ||
![]() | Buckley | Susan | Visiting Assistant Professor | Science, Health & Crim Justice - Public Safety Tech: Crim Inv | CH 125 | Payson 117E | 7135 | |
![]() | Buddie | Tonya E. | Tutor | Academic Support Services | ||||
![]() | Bullwinkel | Matthew D. | Associate Professor | Engineering Technology - Mechanical Engineering Tech | NN 105 | NS 107 | 7091 | |
![]() | Burch | James F. | Cleaner | Physical Plant | CS | 7222 | ||
![]() | Burkum | Gerald E. | Plant Utilities Engineer 1 | Physical Plant | CS | Physical Plant | 7227 | |
![]() | Burley | Linda J. | Adjunct Instructor | Science, Health & Crim Justice - Nursing | CH 125 | |||
![]() | Burley | Timothy A. | Adjunct Instructor | Engineering Technology - Building Construction | NN 105 | |||
![]() | Burnett | Matthew J. | Assistant Professor | Business & Liberal Arts - English / Humanities | WH 015 | WH 209 | 7953 | |
![]() | Burnett | Robert F. | Instructor | Engineering Technology - Mechanical Engineering Tech | NN 105 | NS 135 | 7159 | |
![]() | Burrows | Denise A. | Payroll Examiner 1 | Payroll | FH 100 | FH 225 | 7012 | |
![]() | Burt | Peter C. | Carpenter | Physical Plant | CS | 7222 | ||
![]() | Bush | Kenneth | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Butler | David F. | Professor | Business & Liberal Arts - English / Humanities | FO 505 | FO 528 | 7516 |























































