Faculty/Staff Directory
This page is a directory of SUNY Canton faculty and staff. The college mailing
address is SUNY Canton, 34 Cornell Drive, Canton, NY 13617. To contact staff by
phone, dial area code 315, followed by either
386 (if phone number shown below starts with 7),
379 (if phone number starts with 3), or 764
(if the phone number shown below begins with 5)and then the phone number.
To get a complete list of the staff, click on the
All Staff link. Otherwise click on the letter corresponding to the first
letter of the last name of the staff. You may also access the personal web pages of faculty
and staff by clicking on the last name of the individual faculty or staff
member.
To get a printable version of the directory
(including email addresses), click on the Print Version
link. NOTE: This option is accessible to SUNY Canton
Faculty and Staff Only.
| Last Name | First Name | Title | Department | Office | Phone | Send | ||
![]() | Abel | Timothy J. | Adjunct Instructor | Business & Liberal Arts - Social Sciences | ||||
![]() | Adams | Susan M. | Assistant Professor | Business & Liberal Arts - English / Humanities | FO 505 | FO 530 | 7515 | |
![]() | Adner | Heather M. | Senior Financial Aid Advisor | Student Service Center | FH 100 | 7616 | ||
![]() | Aidun | Rashid | Associate Professor | Engineering Technology - Electrical Engineering Tech | NN 105 | NN 110 | 7154 | |
![]() | Akins | David M. | Textbook Center Manager | College Association | CA | 7112 | ||
![]() | Akins | Marsha | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7684 | ||
![]() | Alguire | April | Food Service Associate | Chaney Dining Center | CD | 7623 | ||
![]() | Allen | Joseph P. | Cleaner | Physical Plant | CS | Physical Plant | 7222 | |
![]() | Ames | Debra A. | Retail Food Associate | College Association | CA | 7033 | ||
![]() | Anderer-Castillo | Paul | Adjunct Instructor | Business & Liberal Arts - Social Sciences | ||||
![]() | Antonucci | Frances A. | Tutor | Liberal Studies & Support Serv - Academic Support Services | CC | 7684 | ||
![]() | Argyle | Lindsay E. | Adjunct Instructor | Science, Health & Crim Justice - Dental Hygiene | ||||
![]() | Arquitt | Helen M. | Calculations Clerk 2 | Information Services | FO 204 | FO 232 | 7000 | |
![]() | Ashley | Victoria L. | Agency Program Aide | Student Service Center | FH 100 | FH | 7616 | |
![]() | Austin | Evette E. | Associate | Campus Ministry | CC | 7018 | ||
![]() | Avery | Martin D. | Plant Utilities Engineer 2 | Physical Plant | CS | Physical Plant | 7166 | |
![]() | Awwad | Amani M. | Associate Professor | Business & Liberal Arts - Sociology & Political Science | FO 505 | FO 512 | 3821 |
















